Care Hope College Retention Rates* |
||||
Program | 2020 | 2021 | 2022 | 3 yr. Average |
ASN | 98% | 85% | 83% | 89% |
LPN to RN Bridge | 98% | 100% | 88% | 95% |
RN to BSN | 100% | 86% | 89% | 92% |
PN | 98% | 88% | 87% | 91% |
PCT | 85% | 100% | 100% | 95% |
*Retention rates for associates and bachelors’ programs are fall-to-fall based on first-time, full-time status. Graduate programs utilize total enrollment from fall to fall. | ||||
Care Hope College Graduation Rates* |
||||
Program | 2020 Cohort | 2021 Cohort | 2022 Cohort | Average |
ASN | 78% | 85% | 86% | 83% |
LPN to RN Bridge | 75% | 100% | 85% | 87% |
RN to BSN | 100% | 86% | 87% | 91% |
PN | 90% | 86% | 86% | 87% |
PCT | 100% | 100% | 100% | 100% |
* The completion and graduation rates for certificates, associate degrees, and bachelor’s degrees are measured at 150% of the expected time for completion (bachelor’s degree rate is 6 years from the first enrollment). | ||||
Care Hope College Job Placement Rates* |
||||
Program | 2020 | 2021 | 2022 | 3 yr. Average |
ASN | 100% | 100% | 95% | 98% |
LPN to RN Bridge | 80% | 100% | 93% | 91% |
RN to BSN | 100% | 100% | 100% | 100% |
PN | 89% | 100% | 91% | 93% |
PCT | 92% | 100% | 95% | 96% |
* The job placement rates for certificates, associate degrees, and bachelor’s degrees are measured by reports provided by employers and alumni. Job placement is not guaranteed. | ||||
NCLEX PASSAGE RATE |
||||
PN | ASN | BSN | ||
2018 | n/t | n/t | n/t | |
2019 | 50% | 100% | n/t | |
2020 | 100% | 50% | n/t | |
2021 | 64.71% | 44.19% | n/t | |
2022 | 35.71% | 42.00% | 100.00% | |
2023 1st Quarter | 33.33% | 61.76% | n/t |