
Student Achievement
Student Achievement
Care Hope College Retention Rates
Program | 2021-2022 | 2020-2021 | 2019-2020 | 3 Yr. Average |
---|---|---|---|---|
Associate | 86% | 93% | 98% | 92% |
Bachelor | 89% | 86% | 100% | 92% |
Graduate | N/A | N/A | N/A | N/A |
*Retention rates for associates and bachelors programs are fall-to-fall based on first-time, full-time status. Graduate programs utilize total enrollment from fall to fall.
Care Hope College Graduation Rates
Program | 2017 cohort | 2016 cohort | 2015 cohort | 3 Yr. Average |
---|---|---|---|---|
Associate | 74% | 100% | 79% | 84% |
Bachelor | 100% | 50% | N/A | 75% |
Graduate | N/A | N/A | N/A | N/A |
** The completion and graduation rates for certificates, associate degrees, and bachelor degrees are measured at 150% of the expected time for completion (bachelor degree rate is 6 years from the first enrollment).
Care Hope College Job Placement Rates
Program | 2021-2022 | 2020-2021 | 2019-2020 | 3 yr Average |
---|---|---|---|---|
Associate | 95% | 100% | 90% | 95% |
Bachelor | 100% | 100% | 100% | 100% |
Graduate | N/A | N/A | N/A | N/A |
Care Hope College NCLEX Passage Rate
Program | 2022 | 2021 | 2020 | 3 Yr. Average |
---|---|---|---|---|
Associate | 42% | 44% | 50% | 45% |
Bachelor | 100% | N/A | N/A | 100% |
Graduate | N/A | N/A | N/A | N/A |